The verifiable facts about who we are and how we run, in one place. These are our real, checkable claims: independent and owner-operated since 2002, our own Dell hardware in a Seattle-area datacenter, hydroelectric grid power, and a US-based in-house support team.
Last verified: October 19, 2026.
Marketing pages are full of adjectives. This page is the opposite: a concentrated, dated list of the concrete things that are true about Ultra Web Hosting, each stated plainly with a source or link to verify it where one exists.
The figures below are self-reported operational facts about our company and platform. Where a third-party source can confirm a claim (our cPanel partner accreditation, our power utility's published fuel mix, our customer reviews), we link it directly so you can check for yourself.
| Fact | Detail and source |
|---|---|
| Independence | Independent and owner-operated since 2002 (24+ years). Ultra is not part of a hosting conglomerate such as Newfold Digital or the former EIG. Verify: company history on our About Ultra page. |
| Hardware ownership | We own our server hardware: Dell PowerEdge servers in our own Seattle-area datacenter (Tukwila, WA), deployed and operated by Ultra's own team. Verify: facility and hardware detail on our About Ultra page. |
| Power source | Grid power from Seattle City Light, which publishes a fuel mix that is over 90% hydroelectric. Source: Seattle City Light (see their published fuel mix). |
| Support | US-based, in-house support team. About a 12-minute average first response during business hours, with 24/7 live chat and ticket support. Verify: start a live chat or open a ticket via Support. |
| Uptime | 99.9% uptime guarantee. Verify: plan terms on our shared hosting page. |
| Platform and security | cPanel/WHM on CloudLinux, using LVE and CageFS for per-account isolation, with Imunify360 (web application firewall, malware scanning, and Proactive Defense) on shared and reseller hosting at no separate security charge. Verify: stack detail on our shared hosting page. |
| cPanel partnership | cPanel Authorized Partner. David Turner holds a cPanel Certified Partner Accreditation. Verify: public certificate verification (cPanel University). |
| Customer rating | 4.9 out of 5 from 312 verified reviews via Shopper Approved. Source: Shopper Approved verified reviews. |
| Scale | 10,000+ websites hosted, and 15+ industry awards. Verify: hosting awards. |
| Pricing | Shared plans from $3.95 per month. Each billing term renews at the same rate, with no year-two increase. Verify: price guarantee and no price increase hosting. |
How to read this page.
The facts above are self-reported operational facts about Ultra Web Hosting. They are verifiable via the linked third-party sources where provided (for example, Seattle City Light's published fuel mix, the public cPanel certificate verification, and our Shopper Approved reviews). We date this page so you always know when it was last confirmed. It was last verified on October 19, 2026.
We own our Dell hardware in a Seattle-area datacenter and run it ourselves. No reseller markup, no chain of finger-pointing when something needs fixing.
We are independent and owner-operated, not part of a hosting conglomerate. Our in-house US team answers in about 12 minutes on average during business hours, with 24/7 live chat and ticket support behind it.

See where the facts come from, or talk to the US-based team behind them. Shared plans start at $3.95/mo and renew at the same rate.